Approved Agreements and Contracts 2025/09/09 Amend Scattered Site Infill Housing Brownfield Plan

View the PDF version Google Docs PDF Viewer

                                                 CITY OF


                                  | id           MUSKEGON

                           Agenda Item Review Form
                          Muskegon City Commission

Commission Meeting Date: September 9, 2025             Title: Amendment to City of Muskegon Scattered
                                                       Site Infill Housing Brownfield Plan


Submitted by: Jake Eckholm, Development                Department: Economic Development
Services Director


Brief Summary:
City staff are adding lots acquired since the last update to the Scattered Site Brownfield Plan to
ensure that all appropriate TIF revenue is captured to reimburse for eligible activities.

Detailed Summary & Background:
The City of Muskegon has been utilizing Brownfield TIF to recapture eligible activities on infill housing in
neighborhoods for several years, and is considered a statewide leader in neighborhood infill and
reinvestment. The document that allows us to utilize TIF is the approved Scattered Site Infill Housing
Plan Amendment. This latest plan amendment has been approved by the City of Muskegon
Brownfield Redevelopment Authority at their meeting taking place before this commission meeting
on 9/9/2025.


This 5th Amendment to the City of Muskegon Scattered Site Infill Housing Brownfield Plan adds 7]
vacant residential lots and removes Froebel School from the plan. Froebel is being redeveloped as a
LIHTC apartment complex and does not make sense for the scattered site housing TIF.
In previous amendments we have removed other city owned large format sites such as 1095 Third
Street and 880 First Street as they had projects come up. This should be the last amendment for
several years as we finish infilling lots under public control. From there, staff will focus on property
acquisition of the remaining 500 +/- privately held vacant buildable lots in our neighborhoods, which
could require further amendments.

Goal/Action Item:
2027 Goal 2: Economic Development Housing and Business


Is this a repeat item?:
Explain what change has been made to justify bringing it back to Commission:

Amount Requested:                                      Budgeted Item:

N/A                                                     Yes            No            N/A | |
Fund(s) or Accounit(s):                                Budget Amendment Needed:

N/A                                                     Yes            No            N/A Ee
Recommended Motion:
Motion to close the public hearing and approve the 5th Amendment to the City of Muskegon
Scattered Site Infill Housing Brownfield Plan Amendment as presented.

Approvals:                                         Name the Policy/Ordinance Followed:
Immediate Division                                 Public Act 381 - Michigan Brownfield Act

Head

Information
Technology

Other Division Heads

Communication

 Legal Review
          CITY OF MUSKEGON
   BROWNFIELD REDEVELOPMENT
                AUTHORITY


    BROWNFIELD PLAN AMENDMENT


INFILL HOUSING PROJECT         (5th Amendment)

             September 9, 2025




   Prepared for The City of Muskegon Brownfield
            Redevelopment Authority



        Prepared by City of Muskegon Staff
PROJECT NAME

infill Housing Project

DEVELOPER

City of Muskegon, a qualified unit of local government, as defined by Public Act 381 of 1996, as
amended

ELIGIBLE PROPERTY LOCATION

There are 565 Eligible Properties for this project and the lots are scattered throughout the city. Please
refer to the “Eligible Property Information Chart” and the “Eligible Property Map (Attachment A)” on the
following pages.

TYPE OF ELIGIBLE PROPERTY

Blighted

SUBJECT PROJECT DESCRIPTION

The project will focus on the redevelopment of 565 parcels that are scattered throughout the city. Some
of these lots will be split, creating even more parcels. The plan incorporates two types of redevelopment
projects; infill housing on vacant City lots and the rehab of existing homes (10 detached houses).


The residential infill units will consist mostly of detached houses, with some rowhouses, duplexes and
small multiplexes mixed in as the market dictates.

ELIGIBLE ACTIVITIES

Cost of Sale, Blight Elimination, Preparation of Brownfield Plan

DEVELOPER’S REIMBURSABLE COSTS

infill Housing - $42,220,000
Home Rehab - $0
Brownfield Plan Development - $20,000
Total Reimbursable Cost — $12,240,000


MAXIMUM DURATION OF CAPTURE

30 years

ESTIMATED TOTAL CAPITAL INVESTMENT

infill Housing - $132,200,000
Home Rehab - $500,000
Total Estimated Capital Investment - $132,700,000

INITIAL TAXABLE VALUE

SO (City & County Owned)
Introduction

The City of Muskegon, Michigan (the “City”), established the Muskegon Brownfield Redevelopment
Authority (the “Authority”) on July 4, 1997, pursuant to Michigan Public Act 381 of 1996, as amended
(“Act 381”). The primary purpose of Act 381 is to encourage the redevelopment of eligible property
by providing economic incentives through tax increment financing for certain eligible activities.

The main purpose of this Brownfield Plan is to promote the redevelopment of and investment in
certain “Brownfield” properties within the City.      Inclusion of the subject properties within this Plan
will facilitate the development of infill housing at eligible properties. By facilitating redevelopment of
underutilized properties, the Plan is intended to promote economic growth for the benefit of the
residents of the City and all taxing units located within and benefited by the Authority.

This Plan is intended to be a living document, which can be amended as necessary to achieve the
purposes of Act 381. It is specifically anticipated that properties will be continually added to the Plan
as new projects are identified. The Plan contains general provisions applicable to the Plan, as well as
property-specific information for each project.           The applicable Sections of Act 381 are noted
throughout the Plan for reference purposes.

This Brownfield Plan contains the information required by Section 13(1) of Act 381, as amended.
Additional information is available from the Muskegon City Manager or the Planning Director.

The Infill Housing Project was originally added to this Plan on April 14, 2019. It was amended for the
first time on July 28, 2020; a second time on December 8, 2020; a third time on December 13, 2021;
and a fourth time on October 11, 2022. This amendment seeks to modify the plan by adding in an
additional 71 housing units and removing the Froebel School project.




General Provisions


A.     Costs of the Brownfield Plan (Section 13(1)}(a))

Any site-specific costs of implementing this Plan are described in the site-specific section of the Plan.
Site-specific sources of funding may include tax increment financing revenue generated from new
development on eligible brownfield properties, state and federal grant or loan funds, and/or private
parties. Where private parties finance the costs of eligible activities under the Plan, tax increment
revenues may be used to reimburse the private parties. The initial costs related to preparation of the
Brownfield Plan were funded by the City’s general fund. Subsequent amendments to the Plan may
be funded by the person requesting inclusion of a project in the Plan, and if eligible, may be
reimbursed through tax increment financing.

The Authority intends to pay for administrative costs and all of the things necessary or convenient to
achieve the objectives and purposes of the Authority with fees charged to applicants to be included
in the Plan, and any eligible tax increment revenues collected pursuant to the Plan, in accordance with
the provisions of Act 381, including, but not limited to:

i)         the cost of financial tracking and auditing the funds of the Authority,
ii)        costs for amending and/or updating this Plan, and
iii)       costs for Plan implementation
Tax increment revenues that may be generated and captured by this Plan are identified in the site-
specific sections of this Plan.

B.   Method for Financing Costs of Plan (Section 13(1)(d} and |)

The City or Brownfield Authority may incur some debt on a site-specific basis. Please refer to the site-
specific section of this Plan for details on any debt to be incurred by the City or Authority. When a
property proposed for inclusion in the Plan is in an area where tax increment financing is a viable
option,   the   Authority   intends   to   enter   into   Development Agreements       with   the   property
owners/developers of properties included in the Plan to reimburse them for the costs of eligible
activities undertaken pursuant to this Plan.              Financing arrangements will be specified in a
Development and Reimbursement Agreement, and also identified in the Site Specific section of the
Plan.

C.   Duration of the Brownfield Plan (Section 13(1}(f))

The duration of this Plan is not to exceed 30 years. It is the goal of the city to build as many homes as
possible over that time frame, however, it is unlikely that all 495 parcels will be developed. Since the
“cost of sale” will vary for each home, as will construction costs, it is impossible to know exactly how
long it will take to completely recapture eligible costs through tax increment revenues, although it is
anticipated that it will be well within the 30 year time frame. In addition, once all activity costs are
reimbursed, funds may be captured for the local site remediation revolving fund, if available. The
duration of capture for the Project already began in 2020 and will continue until such time that all the
eligible activities undertaken in this Plan are reimbursed, but in no event will the Plan exceed the
maximum duration provided for in (MCLA 125.2663(1)(22)).              The total costs of eligible activities
include the cost of principal and interest on any note or obligation issued by the Authority to pay for
the costs of eligible activities, the cost of principal and interest otherwise incurred to pay for eligible
activities, the reasonable costs of a work plan or remedial action plan and the costs of preparation of
Brownfield Plans and amendments.

D.   Displacement/Relocation of Individuals on Eligible Properties (Section 13(1)(i), G)(Ki(I)


Eligible properties identified in this Plan will not require the displacement/relocation of existing
residences, therefore the provisions of Section 13(1)(i-I) are not applicable at this time.



E.   Local Site Remediation Revolving Fund (Section 8; Section 13{1)(m))



Whenever this Plan includes a property for which taxes will be captured through the tax increment
financing authority provided by Act 381, it is the Authority’s intent to establish and fund a Local Site
Remediation Revolving Fund (“Fund”). The Fund will consist of tax increment revenues that exceed
the costs of eligible activities incurred on an eligible property, as specified in Section 13(5) of Act 381.
Section 13(5) authorizes the capture of tax increment revenue from an eligible property for up to 5
years after the time that capture is required for the purposes of paying the costs of eligible activities
identified in the Plan.     It is the intention of the Authority to continue to capture tax increment
  revenues for 5 years after eligible activities are funded from those properties identified for tax capture
  in the Plan, provided that the time frame allowed by Act 381 for tax capture is sufficient to
  accommodate capture to capitalize a Fund. The amount of school operating taxes captured for the
  Revolving Fund will be limited to the amount of school operating taxes captured for eligible
  environmental response activities under this Plan.           It may also include funds appropriated or
  otherwise made available from public or private sources.


  The Revolving Fund may be used to reimburse the Authority, the City, and private parties for the costs
  of eligible activities at eligible properties and other costs as permitted by Act 381. It may also be used
  for eligible activities on an eligible property for which there is no ability to capture tax increment
  revenues. The establishment of this Revolving Fund will provide additional flexibility to the Authority
  in facilitating redevelopment of brownfield properties by providing another source of financing for
  necessary eligible activities.



  Site Specific Provisions


  A.    Eligibility and Project Description (Sec. 13(1)(h))

  The eligible properties included in the Infill Housing Project compromise approximately 179 acres of
  vacant land spread across 565 parcels in Muskegon, Michigan (See Attachment A). Some of these lots
  will be split, which will result in additional parcels.


  Project Breakdown:
  Parcels = 565
  New homes = 613
  Rehabbed homes = 10
  “Cost of sale” concessions = $12,220,000
  Brownfield Plan Development =$20,000
  Reimbursable Costs of Construction (before 15% contingency) = $12,240,000


  The chart below depicts a listing of eligible properties and the basis for their eligibility.



       Parcel No.              Address
                                                   Area
                                                 Acreage
                                                                  Basis of
                                                                Brownfield        Investment Cost
                                                                                                       Reimbursable
                                                                                                           Cost
                                                                 Eligibility

24-205-378-0006-00      1248 5% st                   0.10 | Cost of Sale        $200,000             $20,000
24-405-003-0007-00      740 Leonard Ave              0.37 | Cost of Sale        $400,000             $40,000

24-405-003-0008-00      754 Leonard Ave              0.37 | Cost of Sale        $600,000             $60,000

24-205-014-0020-00      558 Jackson Ave              0.61 | Cost of Sale        $400,000             $40,000
24-205-015-0006-10 | 608 Jackson Ave                 0.24 | Cost of Sale        $200,000             $20,000
24-205-019-0002-00 | 677 Jackson Ave                 0.24 | Cost of Sale        $200,000             $20,000

24-205-020-0001-00 | 621 Jackson Ave                 0.34 | Cost of Sale        $200,000             $20,000

24-205-021-0001-00      601 Jackson Ave              0.20 | Cost of Sale        $200,000             $20,000

24-205-022-0001-00 | 579 Jackson Ave                 0.19 | Cost of Sale        $200,000             $20,000

F24-205-022-0002-00 | 553 Jackson Ave                0.55 | Cost of Sale        §600,000             $60,000
24-205-022-0003-20 | 530 Herrick St       0.41 | Cost of Sale           $600,000     $60,000
24-205-023-0008-00 | 527 Herrick St       1.41 | Cost of Sale           $1,800,000   $180,000
24-205-068-0010-00 | 438 E Isabella Ave   0.21 | Blight Elimination   | $200,000     Se)
24-205-076-0009-00 | 580 Catherine Ave    0.20 | Cost of Sale           $50,000      $20,000
24-205-078-0003-00 | 441 E Isabella Ave   0.20 | Blight Elimination     $200,000     $0
24-205-078-0004-00 | 435 E Isabella Ave   0.20 | Cost of Sale           $50,000      $20,000
24-205-081-0001-10 | 591 Catherine Ave    0.11 | Blight Elimination     $200,000     SO
24-205-092-0001-00 | 589 Mclaughlin Ave   0.18 | Blight Elimination     $200,000     50
24-205-092-0004-00 | 559 Mclaughlin Ave   0.19 | Blight Elimination   | $200,000     SO
24-205-191-0001-00 | 185 E Muskegon Ave   0.29 | Blight Elimination     $200,000     so
24-205-191-0009-00 | 209 E Walton Ave     0.49 | Blight Elimination   | $200,000     SO
24-205-232-0007-00 | 1047 Ambrosia St     0.57 | Cost of Sale           $1,400,000   $140,000
24-205-236-0008-00 | 1075 Ambrosia St     0.35 | Cost of Sale           $1,200,000   $120,000
24-205-245-0002-00    1192 Pine St        0.10 | Cost of Sale           550,000      $20,000
24-205-245-0002-10 | 1194 Pine St         0.09 | Cost of Sale           $50,000      $20,000
24-205-250-0008-00 | 1155 Ambrosia St     0.61 | Cost of Sale           $1,200,000   $120,000
24-205-254-0001-00 | 1338 Arthur St       0.13 | Cost of Sale           $200,000     $20,000
24-205-261-0008-00 | 1205 Ambrosia St     0.41 | Cost of Sale           $1,200,000   $120,000
24-205-266-0001-00 | 1386 Ransom St       0.20 | Cost ofSale            $200,000     $20,000
24-205-281-0002-10 | 1530 Hoyt St         0.10 | Cost of Sale           $200,000     $20,000
24-205-336-0008-00 | 382 W Muskegon Ave   0.24 | Cost of Sale           $200,000     $20,000
24-205-340-0001-00 | 619 W Webster Ave    0.08 | Cost of Sale           $2,000,000   $200,000
24-205-345-0001-00 | 579 W Muskegon Ave   0.10 | Cost of Sale           $200,000     $20,000
24-205-345-0002-10 | 583 W Muskegon Ave   0.10 | Cost of Sale           $200,000     $20,000
24-205-345-0006-00 | 617 W Muskegon Ave   0.10 | Cost of Sale           $200,000     $20,000
24-205-347-0004-00 | 487 W Muskegon Ave   0.19 | Cost of Sale           $200,000     520,000
24-205-352-0004-10 | 1078 2nd St          0.10 | Blight Elimination     $50,000      SO
24-205-352-0008-00 | 180 Houston Ave      0.00 | Cost of Sale           $200,000     $20,000
24-205-364-0008-10 | 1141 Jefferson St    0.10 | Cost of Sale           $200,000     $20,000
24-205-367-0008-00 | 1188 4th St          0.21 | Blight Elimination     $50,000      i)
24-601-000-0001-00 | 250 Monroe Ave       0.02 | Cost of Sale           $200,000     $20,000
24-601-000-0006-00 | 240 Monroe Ave       0.02 | Cost of Sale           $200,000     $20,000
24-205-369-0004-00 | 395 Houston Ave      0.21 | Cost of Sale           $400,000     $40,000
24-205-369-0006-30 | 1262 6th St          0.07 | Cost of Sale           $200,000     $20,000
24-205-371-0004-10 | 507 Houston Ave      0.10 | Blight Elimination     $200,000     so
24-205-374-0007-00 | 462 Washington Ave   0.08 | Blight Elimination   | $200,000     50
24-205-375-0003-20 | 1392 Park St         0.10 | Cost of Sale           $200,000     $20,000
24-205-375-0005-00 | 1387 7th St          0.24 | Cost of Sale           $400,000     $40,000
24-205-375-0009-10 | 408 Washington Ave   0.16 | Cost of Sale           §200,000     $20,000
24-205-375-0010-00 | 420 Washington Ave   0.09 | Cost of Sale           $400,000     $40,000
24-205-376-0007-00 | 1360 7th St          0.09 | Cost of Sale           $200,000     $20,000
24-205-376-0007-20 | 388 Merrill Ave        0.20 | Cost of Sale          $400,000    $40,000
24-205-377-0001-00 | 1245 5th St            0.12 | Cost of Sale          $200,000    $20,000
24-205-377-0011-00    1261 Sth St           0.10 | Cost of Sale          $200,000    $20,000
24-205-378-0006-10 | 1256 5th St            0.10 | Cost of Sale          $200,000    $20,000
24-601-000-0008-00 | 239 Monroe Ave         0.02 | Cost of Sale          5200,000    $20,000
24-601-000-0010-00 | 235 Monroe Ave         0.02 | Cost of Sale          $200,000    $20,000
24-205-384-0007-20    1259 Sanford St       0.09 | Cost of Sale          $200,000    $20,000
24-205-386-0012-00 | 219 Merrill Ave        0.12 | Cost of Sale          $200,000    $20,000
24-205-387-0005-00    271 Merrill Ave       0.19 | Cost of Sale          $400,000    $40,000
24-205-387-0007-00    248 Mason Ave         0.14 | Cost of Sale          $50,000     $20,000
24-205-388-0006-20    1342 6th St           0.09 | Cost of Sale          $200,000    $20,000

24-205-388-0007-00    1352 6th St           0.09 | Cost of Sale          $400,000    $40,000
24-205-388-0008-00 | 292 Mason Ave          0.10 | Cost of Sale          $200,000    $20,000
24-205-389-0008-00    352 Mason Ave         0.20 | Cost of Sale          $200,000    $20,000
24-205-389-0009-00 | 346 Mason Ave          0.09 | Cost of Sale          $400,000    $40,000
24-205-389-0012-00    1349 6th St           0.20 | Cost of Sale          $200,000    540,000
24-205-390-0011-20    288 Washington Ave    0.10 | Cost of Sale          $200,000    $20,000
24-205-391-0003-00    275 Mason Ave         0.18 | Cost of Sale          $400,000    $40,000
24-205-391-0011-00    242 Strong Ave        0.08 | Cost of Sale          $200,000    $20,000
24-205-394-0001-00    1280 Sanford St       0.15 | Cost of Sale          $200,000    $20,000
24-205-401-0001-10 | 1370 Sanford St        0.08 | Blight Elimination    $200,000    so
24-205-405-0013-00    1464 6th St           0.17 | Cost of Sale          $200,000    $20,000
24-205-405-0014-00    1458 6th St           0.16 | Cost of Sale          $200,000    $20,000
24-205-405-0019-00 | 237 Washington Ave     0.17 | Blight Elimination | $200,000     0)
24-205-406-0007-00   | 329 Washington Ave   0.19 | Blight Elimination   | $200,000   50
24-205-406-0018-00 | 314 W Grand Ave        0.17 | Blight Elimination     $200,000   SO
24-205-407-0004-00    1456 Park St          0.18 | Blight Elimination     $200,000   SO
24-205-407-0011-10 | 1457 7thst             0.12 | Cost of Sale           $50,000    $20,000

24-205-408-0002-00 | 459 Washington Ave     0.46 | Cost of Sale           $600,000   $60,000
24-205-408-0007-00    1468 8th St           0.19 | Blight Elimination     $400,000   SO
24-205-418-0003-00 | 1514 Park St           0.19 | Blight Elimination     $200,000   So
24-205-419-0001-00    355 W Grand Ave       0.10 | Cost of Sale           $200,000   $20,000
24-205-419-0001-20 | 337 W Grand Ave        0.10 | Cost of Sale           $200,000   $20,000
24-205-419-0007-00     1542 7th St          0.08 | Blight Elimination     $200,000   So
24-205-419-0013-00 | 1535 6th St            0.16 | Cost of Sale           $200,000   $20,000
24-205-419-0019-00 | 305 W Grand Ave        0.17 | Cost of Sale           $200,000   $20,000
24-205-420-0012-20     254 W Southern Ave   0.07 | Cost of Sale           $50,000    $20,000
24-205-425-0007-00     1605 Sanford St      0.15 | Cost of Sale           $400,000   $40,000
24-205-428-0007-00     340 W Forest Ave     0.15 | Cost of Sale           $200,000   $20,000
24-205-430-0004-00 | 487 W Southern Ave     0.26 | Cost of Sale           $400,000   $40,000
24-205-439-0006-10 | 408 W Dale Ave         0.10 | Cost of Sale           $200,000   $20,000
24-205-439-0007-00     | 1670 Park St        0.09 | Cost of Sale         $200,000   $20,000

24-205-440-0004-00       1660 7th St         0.31 | Cost of Sale         $400,000   $40,000
24-205-441-0003-00       1639 5th St         0.17 | Cost of Sale         $200,000   $20,000

24-205-441-0007-00 | 204 W Dale Ave          0.08 | Blight Elimination   $200,000   50
24-205-449-0001-00 | 1686 7th St             0.31 | Cost of Sale         $400,000   $40,000

24-205-449-0009-00 | 324 W Larch Ave         0,14 | Cost of Sale         $200,000   $20,000
24-205-449-0010-00       318 W Larch Ave     0.27 | Cost of Sale         $400,000   $40,000

24-205-463-0003-00       1772 5th St         0.23 | Cost of Sale         $200,000   $20,000

24-205-463-0004-00 | 1782 5th St             0.31 | Cost of Sale         $400,000   $40,000
24-205-484-0004-00       1067 W Grand Ave    0.20 | Blight Elimination   $50,000    sO

24-405-003-0001-00 | 704 Leonard Ave         0.38 | Cost of Sale         $400,000   $40,000
24-405-003-0011-00 | 766 Leonard Ave         0.38 | Cost of Sale         $600,000   560,000
24-745-000-0033-00     | 1227 Fleming Ave    0.11 | Cost of Sale         $200,000   $20,000

24-205-406-0009-00 |     0 7THST             0.10 | Cost of Sale         $200,000   $20,000
24-205-066-0011-00       0 CHESTNUT ST       0.09 | Cost of Sale         $200,000   $20,000

24-232-004-0010-00 | O Jefferson St          0.14 | Cost of Sale         $200,000   $20,000
24-205-391-0006-20       O MASON AVE         0.06 | Cost of Sale         $200,000   $20,000

24-205-248-0002-00 | 0 Sophia St             0.12 | Cost of Sale         $200,000   $20,000
24-205-493-0009-00 | 0 Southern Ave          0.35 | Cost of Sale         $200,000   $20,000

24-612-000-0519-00 | 1003 Ducey Ave          0.22 | Cost of Sale         $200,000   $20,000

24-612-000-0553-00 | 1007 Albert Ave         0.31 | Cost of Sale         $200,000   §20,000
24-190-001-0020-00 | 1032 Evanston Ave       0.03 | Cost of Sale         $200,000   $20,000

24-205-173-0001-00       105 E Western Ave   0.23 | Cost of Sale         $200,000   $20,000

24-480-002-0018-00       1056 WINDSOR AVE    0.12 | Cost of Sale         $200,000   $20,000

24-205-069-0006-00 | 1060 Williams St        0.20 | Cost of Sale         $200,000   $20,000

24-205-248-0002-20 | 1061 Wood St            0.13 | Cost of Sale         $200,000   $20,000

24-612-000-0531-00 | 1065 James Ave          0.30 | Cost of Sale         $200,000   $20,000

24-190-001-0001-00 | 1070 Evanston Ave       0.38 | Cost ofSale          $200,000   520,000
24-205-357-0001-10       1075 Sanford St     0.10 | Cost of Sale         §200,000   $20,000

24-205-247-0009-00 | 1077 Sophia St          0.30 | Cost of Sale         $200,000   $20,000
24-612-000-0492-00 | 1085 Marquette Ave      0.25 | Cost of Sale         $200,000   $20,000
24-215-012-0030-00 | 1085 E Holbrook Ave     0.15 | Cost of Sale         $200,000   $20,000

24-205-248-0003-00       1088 Sophia St      0.30 | Cost of Sale         $200,000   $20,000
24-205-472-0013-00 | 1100 Washington Ave     0.26 | Cost of Sale         $200,000   $20,000
24-205-078-0006-00       1114 Wood St        0.10 | Cost of Sale         $200,000   $20,000

24-205-077-0001-00       1115 Chestnut St    0.13 | Cost of Sale         $200,000   $20,000

24-205-077-0002-00       1123 Chestnut St    0.13 | Cost of Sale         $200,000   $20,000

24-205-076-0001-10       1125 Maple St       0.09 | Cost of Sale         $200,000   $20,000

24-205-074-0006-10       1126 Kenneth St     0.10 | Cost of Sale         $200,000   $20,000

24-205-249-0002-00 | 1160 Ambrosia St        0.30 | Cost of Sale         $200,000   $20,000
24-205-080-0006-00       1162 Williams St    0.20 | Cost of Sale         $200,000   $20,000
24-205-382-0001-00 | 1163 Sanford St      0.10 | Cost of Sale   $200,000   $20,000
24-613-000-0768-00 | 1172 Marquette Ave   0.32 | Cost of Sale   $200,000   $20,000
24-613-000-0755-00 | 1175 Morgan Ave      0.61 | Cost of Sale   $200,000   $20,000
24-205-082-0007-00 | 1186 Maple St        0.22 | Cost ofSale    $200,000   $20,000
24-613-000-0780-00 | 1200 Adams Ave       0.37 | Cost of Sale   $200,000   $20,000
24-205-384-0011-00 | 1221 Sanford St      0.10 | Cost of Sale   $200,000   $20,000
24-613-000-0781-00 | 1224 Adams Ave       0.39 | Cost of Sale   $200,000   $20,000
24-613-000-0789-00 | 1227 Adams Ave       0.15 | Cost of Sale   $200,000   $20,000
24-205-252-0010-10 | 1227 Pine St         0.15 | Cost of Sale   $200,000   $20,000
24-205-745-0002-00 | 1230 Channel Dr      0.26 | Cost of Sale   $200,000   $20,000
24-611-000-0484-00 | 1243 Marquette Ave   0.34 | Cost of Sale   $200,000   520,000
24-205-320-0001-00 | 1249 9th St          0.98 | Cost of Sale   $200,000   $20,000
24-611-000-0250-00 | 1258 Wesley Ave      0.24 | Cost of Sale   $200,000   $20,000
24-205-260-0001-30 | 1270 Pine St         0.09 | Cost of Sale   $200,000   $20,000
24-205-252-0003-00 | 1278 Terrace St      0.27 | Cost of Sale   §200,000   $20,000
24-745-000-0016-00 | 1282 Fleming Ave     0.11 | Cost of Sale   $200,000   $20,000
24-611-000-0371-00 | 1284 James Ave       0.24 | Cost of Sale   $200,000   $20,000
24-771-000-0030-00 | 1294 Williams St     0.32 | Cost of Sale   $200,000   $20,000
24-205-582-0001-00 | 1296 Lakeshore Dr    0.92 | Cost of Sale   $200,000   $20,000
24-205-216-0017-00 | 130E Apple Ave       0.22 | Cost of Sale   $200,000   §20,000
24-205-376-0001-10 | 1303 6th St          0.07 | Cost of Sale   $200,000   $20,000
24-611-000-0415-00 {| 1315 Ducey Ave      0.15 | Cost of Sale   $200,000   $20,000
24-205-264-0002-00 | 1318 Pine St         0.16 | Cost of Sale   $200,000   $20,000
24-205-269-0002-00 | 1320 Spring St       0.20 | Cost of Sale   $200,000   $20,000
24-205-264-0003-00 | 1324 Pine St         0.10 | Cost of Sale   §200,000   §20,000
24-205-258-0010-00 | 1325 Terrace St      0.10 | Cost of Sale   $200,000   $20,000
24-611-000-0234-00 | 1325 Wesley Ave      0.16 | Cost of Sale   §200,000   $20,000
24-205-340-0006-20 | 1326 9th St          0.10 | Cost of Sale   $200,000   $20,000
24-611-000-0376-00 | 1328 James Ave       0.25 | Cost of Sale   $200,000   $20,000
24-205-264-0004-00 | 1334 Pine St         0.26 | Cost of Sale   $200,000   $20,000
24-611-000-0413-00 | 1341 Ducey Ave       0.30 | Cost of Sale   $200,000   $20,000
24-205-749-0001-00 | 1351 Bluff St        0.81 | Cost of Sale   $200,000   $20,000
24-613-000-0844-00 | 1355 Adams Ave       0.19 | Cost of Sale   $200,000   $20,000
24-205-267-0010-00 | 1355 Pine St         0.19 | Cost of Sale   $200,000   $20,000
24-611-000-0472-00 | 1357 Marquette Ave   0.25 | Cost of Sale   $200,000   $20,000
24-613-000-0876-00 | 1364 Morgan Ave      0.25 | Cost of Sale   $200,000   $20,000
24-205-376-0007-15 | 1366 7th St          0.07 | Cost of Sale   $200,000   $20,000
24-613-000-0839-00 | 1366 Leonard Ave     0.20 | Cost of Sale   $200,000   $20,000
24-205-267-0008-00 | 1373 Pine St         0.21 | Cost of Sale   $200,000   $20,000
24-611-000-0352-00 | 1375 James Ave       0.40 | Cost of Sale   5200,000   $20,000
24-205-342-0009-00 | 1390 Henry St        0.29 | Cost of Sale   $200,000   $20,000
24-205-375-0010-10   | 1402 Park St         0.09 | Cost of Sale   $200,000   $20,000

24-205-273-0004-00 | 1408 Leahy St          0.12 | Cost of Sale   $200,000   $20,000

24-611-000-0408-00 | 1419 Ducey Ave         0.26 | Cost of Sale   $200,000   $20,000
24-611-000-0444-00 | 1428 Ducey Ave         0.19 | Cost of Sale   $200,000   $20,000
24-205-273-0016-00 | 1431 Hoyt St           0.19 | Cost of Sale   $200,000   $20,000

24-205-274-0006-00 | 1440 Jiroch St         0,19 | Cost ofSale    $200,000   $20,000
24-205-273-0015-00   | 1441 Hoyt St         0.18 | Cost of Sale   $200,000   $20,000

24-205-274-0014-00 | 1451 Leahy St          0.19 | Cost of Sale   $200,000   $20,000

24-205-272-0017-00 | 1459 Terrace St        0.18 | Cost of Sale   $200,000   $20,000

24-205-408-0013-00     1461 Park St         0.05 | Cost of Sale   $200,000   $20,000
24-205-406-0014-00     1480 7th St          0.06 | Cost of Sale   $200,000   $20,000
